Usage Statistics for www.vfm.co.at

Summary Period: April 2026
Generated 01-May-2026 04:23 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 216729
Total Files 134323
Total Pages 202207
Total Visits 24900
Total KBytes 8897755
Total Unique Sites 19855
Total Unique URLs 506
Total Unique Referrers 924
Total Unique User Agents 2165
. Avg Max
Hits per Hour 301 3166
Hits per Day 7224 13439
Files per Day 4477 9867
Pages per Day 6740 13126
Sites per Day 661 3474
Visits per Day 830 3189
KBytes per Day 296592 852700
Hits by Response Code
Undefined response code 0.22% 482
Code 200 - OK 61.98% 134323
Code 206 - Partial Content 0.05% 101
Code 301 - Moved Permanently 31.62% 68532
Code 302 - Found 1.20% 2604
Code 304 - Not Modified 0.01% 17
Code 400 - Bad Request 0.12% 269
Code 401 - Unauthorized 0.03% 62
Code 403 - Forbidden 0.87% 1891
Code 404 - Not Found 3.78% 8203
Code 405 - Method Not Allowed 0.00% 5
Code 409 - Conflict 0.00% 8
Code 500 - Internal Server Error 0.10% 226
Code 503 - Service Unavailable 0.00% 6

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 9072 4.19% 5204 3.87% 7989 3.95% 664 2.67% 539 2.71% 261768 2.94%
2 4818 2.22% 3308 2.46% 4362 2.16% 564 2.27% 540 2.72% 152682 1.72%
3 3547 1.64% 2387 1.78% 3196 1.58% 437 1.76% 414 2.09% 116210 1.31%
4 4397 2.03% 2947 2.19% 4142 2.05% 431 1.73% 341 1.72% 163179 1.83%
5 4364 2.01% 2957 2.20% 4102 2.03% 357 1.43% 291 1.47% 163459 1.84%
6 3749 1.73% 2599 1.93% 3437 1.70% 375 1.51% 300 1.51% 134683 1.51%
7 4700 2.17% 2949 2.20% 4276 2.11% 566 2.27% 510 2.57% 165033 1.85%
8 5310 2.45% 3229 2.40% 4969 2.46% 405 1.63% 321 1.62% 166147 1.87%
9 6387 2.95% 3420 2.55% 5886 2.91% 1178 4.73% 1124 5.66% 190128 2.14%
10 8022 3.70% 4043 3.01% 7174 3.55% 2948 11.84% 3124 15.73% 181606 2.04%
11 8650 3.99% 3990 2.97% 7554 3.74% 3189 12.81% 3474 17.50% 172591 1.94%
12 7573 3.49% 3780 2.81% 6348 3.14% 2306 9.26% 2780 14.00% 163574 1.84%
13 3450 1.59% 2365 1.76% 3052 1.51% 443 1.78% 368 1.85% 111212 1.25%
14 4118 1.90% 2748 2.05% 3766 1.86% 422 1.69% 350 1.76% 150398 1.69%
15 6790 3.13% 3980 2.96% 6481 3.21% 431 1.73% 358 1.80% 248901 2.80%
16 7598 3.51% 4698 3.50% 7276 3.60% 478 1.92% 430 2.17% 340963 3.83%
17 6371 2.94% 3971 2.96% 6094 3.01% 319 1.28% 343 1.73% 300413 3.38%
18 7640 3.53% 4677 3.48% 7350 3.63% 435 1.75% 390 1.96% 344234 3.87%
19 7293 3.37% 4536 3.38% 6777 3.35% 390 1.57% 400 2.01% 328087 3.69%
20 7096 3.27% 4434 3.30% 6742 3.33% 419 1.68% 366 1.84% 310851 3.49%
21 8456 3.90% 4674 3.48% 7789 3.85% 992 3.98% 963 4.85% 320357 3.60%
22 12217 5.64% 6501 4.84% 11342 5.61% 2871 11.53% 3005 15.13% 329572 3.70%
23 9318 4.30% 5497 4.09% 8683 4.29% 1337 5.37% 1367 6.88% 378702 4.26%
24 8514 3.93% 5434 4.05% 8141 4.03% 429 1.72% 338 1.70% 401851 4.52%
25 10227 4.72% 6788 5.05% 9959 4.93% 608 2.44% 534 2.69% 560072 6.29%
26 13439 6.20% 9867 7.35% 13126 6.49% 435 1.75% 340 1.71% 852700 9.58%
27 12473 5.76% 9192 6.84% 12060 5.96% 386 1.55% 382 1.92% 809209 9.09%
28 8585 3.96% 6347 4.73% 8260 4.08% 413 1.66% 364 1.83% 509124 5.72%
29 7534 3.48% 4582 3.41% 7154 3.54% 409 1.64% 320 1.61% 330195 3.71%
30 5021 2.32% 3219 2.40% 4720 2.33% 405 1.63% 385 1.94% 239853 2.70%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 287 8629 3.98% 178 5341 3.98% 272 8162 4.04% 12580 377406 4.24%
1 291 8734 4.03% 184 5530 4.12% 273 8217 4.06% 13111 393335 4.42%
2 283 8500 3.92% 174 5227 3.89% 268 8068 3.99% 12220 366607 4.12%
3 276 8293 3.83% 176 5284 3.93% 260 7819 3.87% 12383 371479 4.17%
4 338 10163 4.69% 202 6067 4.52% 314 9429 4.66% 12860 385794 4.34%
5 481 14448 6.67% 282 8463 6.30% 441 13231 6.54% 13998 419932 4.72%
6 328 9852 4.55% 201 6054 4.51% 308 9259 4.58% 12373 371197 4.17%
7 278 8362 3.86% 173 5215 3.88% 263 7914 3.91% 12054 361625 4.06%
8 288 8666 4.00% 182 5461 4.07% 270 8106 4.01% 12279 368373 4.14%
9 290 8704 4.02% 186 5587 4.16% 272 8189 4.05% 12438 373131 4.19%
10 292 8784 4.05% 186 5607 4.17% 266 7990 3.95% 12145 364337 4.09%
11 293 8817 4.07% 186 5609 4.18% 267 8037 3.97% 12052 361566 4.06%
12 293 8812 4.07% 189 5672 4.22% 266 7980 3.95% 12058 361736 4.07%
13 278 8360 3.86% 179 5379 4.00% 256 7707 3.81% 12004 360108 4.05%
14 265 7966 3.68% 169 5090 3.79% 248 7442 3.68% 11619 348561 3.92%
15 276 8301 3.83% 174 5242 3.90% 256 7689 3.80% 11710 351291 3.95%
16 277 8321 3.84% 170 5128 3.82% 262 7888 3.90% 11961 358825 4.03%
17 291 8747 4.04% 174 5246 3.91% 269 8082 4.00% 12056 361671 4.06%
18 292 8768 4.05% 175 5264 3.92% 274 8234 4.07% 12234 367005 4.12%
19 307 9238 4.26% 187 5629 4.19% 285 8574 4.24% 12426 372769 4.19%
20 315 9464 4.37% 191 5744 4.28% 295 8850 4.38% 12739 382156 4.29%
21 295 8872 4.09% 181 5450 4.06% 280 8418 4.16% 12414 372409 4.19%
22 296 8889 4.10% 180 5424 4.04% 278 8356 4.13% 12348 370442 4.16%
23 301 9039 4.17% 187 5610 4.18% 285 8566 4.24% 12533 375998 4.23%

Top 30 of 506 Total URLs
# Hits KBytes URL
1 71643 33.06% 6490509 72.95% /stats/usage_202604.html
2 11121 5.13% 958540 10.77% /stats/usage_202508.html
3 9100 4.20% 222541 2.50% /
4 7630 3.52% 883 0.01% /wp-cron.php
5 5022 2.32% 106709 1.20% /wp-content/cache/all/
6 1801 0.83% 28365 0.32% /stats/usage_202503.html
7 1664 0.77% 6486 0.07% /wp-login.php
8 1445 0.67% 144107 1.62% /stats/usage_202603.html
9 1290 0.60% 154 0.00% /robots.txt
10 756 0.35% 9506 0.11% /stats/usage_201908.html
11 562 0.26% 167 0.00% /news-sitemap.xml
12 459 0.21% 133 0.00% /sitemap.xml
13 450 0.21% 15698 0.18% /wp-includes/css/dashicons.min.css
14 448 0.21% 643 0.01% /wp-includes/css/buttons.min.css
15 435 0.20% 9379 0.11% /kontakt/
16 409 0.19% 7558 0.08% /download/bikepayment-bestaetigung-sicherheitsschloss/
17 389 0.18% 8791 0.10% /bikepayment/
18 382 0.18% 7453 0.08% /download/bikepayment-folder/
19 382 0.18% 8679 0.10% /wertgarantie/
20 380 0.18% 5897 0.07% /leistungen/
21 375 0.17% 6843 0.08% /schadensmeldung/
22 373 0.17% 5800 0.07% /unfall/
23 371 0.17% 6532 0.07% /datenaenderung/
24 371 0.17% 5547 0.06% /onlineabschluesse/
25 370 0.17% 6434 0.07% /impressum/
26 369 0.17% 5759 0.06% /allgemeines/
27 369 0.17% 5698 0.06% /ueber-mich/
28 357 0.16% 6805 0.08% /datenschutz/
29 356 0.16% 6567 0.07% /agb/
30 352 0.16% 5486 0.06% /der-versicherungsmakler/

Top 10 of 506 Total URLs By KBytes
# Hits KBytes URL
1 71643 33.06% 6490509 72.95% /stats/usage_202604.html
2 11121 5.13% 958540 10.77% /stats/usage_202508.html
3 9100 4.20% 222541 2.50% /
4 1445 0.67% 144107 1.62% /stats/usage_202603.html
5 5022 2.32% 106709 1.20% /wp-content/cache/all/
6 1801 0.83% 28365 0.32% /stats/usage_202503.html
7 45 0.02% 20012 0.22% /wp-json/
8 450 0.21% 15698 0.18% /wp-includes/css/dashicons.min.css
9 13 0.01% 15430 0.17% /wp-content/debug.log
10 197 0.09% 14395 0.16% /wp-content/cache/all/kontakt/

Top 10 of 231 Total Entry Pages
# Hits Visits URL
1 9100 4.20% 6023 34.64% /
2 7630 3.52% 3724 21.42% /wp-cron.php
3 1801 0.83% 1195 6.87% /stats/usage_202503.html
4 71643 33.06% 946 5.44% /stats/usage_202604.html
5 61 0.03% 704 4.05% /stats/
6 64 0.03% 566 3.25% /wp-admin/admin-ajax.php
7 1664 0.77% 482 2.77% /wp-login.php
8 5022 2.32% 422 2.43% /wp-content/cache/all/
9 756 0.35% 283 1.63% /stats/usage_201908.html
10 11121 5.13% 194 1.12% /stats/usage_202508.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 9100 4.20% 4959 28.82% /
2 5022 2.32% 1282 7.45% /wp-content/cache/all/
3 71643 33.06% 1067 6.20% /stats/usage_202604.html
4 1801 0.83% 955 5.55% /stats/usage_202503.html
5 61 0.03% 699 4.06% /stats/
6 64 0.03% 553 3.21% /wp-admin/admin-ajax.php
7 1664 0.77% 532 3.09% /wp-login.php
8 389 0.18% 367 2.13% /bikepayment/
9 371 0.17% 354 2.06% /onlineabschluesse/
10 369 0.17% 351 2.04% /allgemeines/

Top 30 of 924 Total Referrers
# Hits Referrer
1 61344 28.30% - (Direct Request)
2 39356 18.16% https://kgm-sim.ru
3 18603 8.58% https://builder-spb.ru
4 14672 6.77% https://t.1xbet.com/tr
5 12139 5.60% https://seo-creative.ru/
6 7603 3.51% https://aze.1xbet.com/tr
7 6081 2.81% https://ortoportpro.ru/
8 1561 0.72% https://russiatravelers.ru/
9 801 0.37% https://hukukblogu.com
10 788 0.36% https://familyboom.ru
11 775 0.36% https://1xbet-giris.ru
12 767 0.35% https://tog.gen.tr
13 763 0.35% https://athenaofficial.com
14 758 0.35% https://kapuzbasiselalesi.net
15 753 0.35% https://1xbet-app2.ru
16 750 0.35% https://4kfilmizlesene.org
17 743 0.34% https://1xbet-app1.ru
18 743 0.34% https://acarsanscania.com
19 739 0.34% https://otelelbistan.com
20 735 0.34% https://onemozelegitim.com
21 729 0.34% https://1xbet-giris2.ru
22 728 0.34% https://hititbetgirisli.com
23 724 0.33% https://1xbet-giris1.ru
24 723 0.33% https://nupel.net
25 706 0.33% https://1baska.com
26 584 0.27% https://huippu-casino.com/
27 583 0.27% https://bonusbetcasino.com.ro/
28 567 0.26% https://savibet.net/
29 565 0.26% https://smilebet24.it.com/
30 563 0.26% https://gamblezencasino.com.de/

Top 4 of 4 Total Search Strings
# Hits Search String
1 32 86.49% wordpress
2 3 8.11% aisearchindex.space
3 1 2.70% https://links.gtanet.com.br/alishaaskew
4 1 2.70% https://links.gtanet.com.br/brentgarvan

Top 15 of 2165 Total User Agents
# Hits User Agent
1 26778 12.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 26536 12.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 26468 12.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 26429 12.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 26212 12.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 14027 6.47% WP Fastest Cache Preload Bot
7 9996 4.61% WordPress/6.9.4; https://www.vfm.co.at
8 3713 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2204 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2089 0.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1763 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
12 1446 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
13 1233 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 902 0.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 672 0.31% Mozilla/5.0

Usage by Country for April 2026

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 72353 33.38% 43820 32.62% 3682280 41.38% Russian Federation
2 49525 22.85% 19856 14.78% 1175033 13.21% United States
3 35072 16.18% 21066 15.68% 1964287 22.08% Belgium
4 24556 11.33% 23448 17.46% 259003 2.91% Austria
5 19815 9.14% 16498 12.28% 1612186 18.12% Ireland
6 3057 1.41% 1956 1.46% 52573 0.59% Unresolved/Unknown
7 1559 0.72% 1100 0.82% 17578 0.20% Great Britain (UK)
8 1213 0.56% 750 0.56% 12730 0.14% China
9 1012 0.47% 574 0.43% 10276 0.12% Japan
10 965 0.45% 48 0.04% 1338 0.02% Poland
11 905 0.42% 613 0.46% 6242 0.07% France
12 897 0.41% 619 0.46% 11105 0.12% Germany
13 781 0.36% 625 0.47% 10142 0.11% Canada
14 750 0.35% 595 0.44% 6107 0.07% Sweden
15 701 0.32% 468 0.35% 7614 0.09% European Union
16 348 0.16% 235 0.17% 12192 0.14% Ukraine
17 293 0.14% 124 0.09% 7436 0.08% Netherlands
18 280 0.13% 210 0.16% 2423 0.03% Iran
19 253 0.12% 204 0.15% 2722 0.03% Seychelles
20 240 0.11% 239 0.18% 1769 0.02% Singapore
21 182 0.08% 121 0.09% 2763 0.03% Spain
22 174 0.08% 151 0.11% 1970 0.02% Saudi Arabia
23 166 0.08% 59 0.04% 1799 0.02% Australia
24 164 0.08% 114 0.08% 5471 0.06% Viet Nam
25 119 0.05% 94 0.07% 2092 0.02% Romania
26 113 0.05% 111 0.08% 1957 0.02% Kazakhstan
27 100 0.05% 67 0.05% 1313 0.01% India
28 90 0.04% 58 0.04% 2003 0.02% Honduras
29 79 0.04% 52 0.04% 1945 0.02% Brazil
30 73 0.03% 32 0.02% 2519 0.03% Lebanon


Generated by Webalizer Version 2.23