Usage Statistics for www.vfm.co.at

Summary Period: January 2018
Generated 05-Mar-2018 04:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 53879
Total Files 49625
Total Pages 52933
Total Visits 3305
Total KBytes 856400
Total Unique Sites 1515
Total Unique URLs 103
Total Unique Referrers 4877
Total Unique User Agents 745
. Avg Max
Hits per Hour 72 2215
Hits per Day 1738 3785
Files per Day 1600 2659
Pages per Day 1707 3748
Sites per Day 48 169
Visits per Day 106 195
KBytes per Day 27626 43515
Hits by Response Code
Undefined response code 3.94% 2125
Code 200 - OK 92.10% 49625
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.70% 915
Code 303 - See Other 1.02% 547
Code 401 - Unauthorized 0.03% 17
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 0.48% 256
Code 500 - Internal Server Error 0.71% 384

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1409 2.62% 1379 2.78% 1401 2.65% 93 2.81% 42 2.77% 23779 2.78%
2 1446 2.68% 1393 2.81% 1392 2.63% 101 3.06% 69 4.55% 24926 2.91%
3 1532 2.84% 1394 2.81% 1517 2.87% 131 3.96% 82 5.41% 24994 2.92%
4 3785 7.03% 1525 3.07% 3748 7.08% 187 5.66% 100 6.60% 26959 3.15%
5 1248 2.32% 1224 2.47% 1200 2.27% 107 3.24% 53 3.50% 21296 2.49%
6 1340 2.49% 1203 2.42% 1299 2.45% 130 3.93% 94 6.20% 22202 2.59%
7 2759 5.12% 2659 5.36% 2732 5.16% 120 3.63% 63 4.16% 36604 4.27%
8 1391 2.58% 1378 2.78% 1361 2.57% 100 3.03% 48 3.17% 24286 2.84%
9 2357 4.37% 2204 4.44% 2290 4.33% 195 5.90% 123 8.12% 34069 3.98%
10 1605 2.98% 1390 2.80% 1520 2.87% 174 5.26% 124 8.18% 24763 2.89%
11 1184 2.20% 1176 2.37% 1159 2.19% 85 2.57% 48 3.17% 20913 2.44%
12 2737 5.08% 2643 5.33% 2687 5.08% 154 4.66% 111 7.33% 35723 4.17%
13 988 1.83% 972 1.96% 959 1.81% 61 1.85% 53 3.50% 17519 2.05%
14 1471 2.73% 1315 2.65% 1467 2.77% 194 5.87% 169 11.16% 22620 2.64%
15 1246 2.31% 1205 2.43% 1238 2.34% 126 3.81% 91 6.01% 22702 2.65%
16 1309 2.43% 1280 2.58% 1298 2.45% 65 1.97% 36 2.38% 22894 2.67%
17 2349 4.36% 1872 3.77% 2340 4.42% 92 2.78% 48 3.17% 25826 3.02%
18 1658 3.08% 1653 3.33% 1629 3.08% 78 2.36% 63 4.16% 26180 3.06%
19 2020 3.75% 2005 4.04% 1969 3.72% 62 1.88% 57 3.76% 41878 4.89%
20 2062 3.83% 2046 4.12% 2052 3.88% 59 1.79% 37 2.44% 37399 4.37%
21 1625 3.02% 1618 3.26% 1600 3.02% 53 1.60% 33 2.18% 26953 3.15%
22 1748 3.24% 1729 3.48% 1740 3.29% 62 1.88% 43 2.84% 26952 3.15%
23 1832 3.40% 1811 3.65% 1720 3.25% 75 2.27% 57 3.76% 35344 4.13%
24 1884 3.50% 1870 3.77% 1849 3.49% 72 2.18% 49 3.23% 29600 3.46%
25 1828 3.39% 1816 3.66% 1821 3.44% 173 5.23% 113 7.46% 36455 4.26%
26 1573 2.92% 1548 3.12% 1569 2.96% 189 5.72% 109 7.19% 27533 3.21%
27 1615 3.00% 1604 3.23% 1577 2.98% 70 2.12% 34 2.24% 25416 2.97%
28 2135 3.96% 2080 4.19% 2127 4.02% 105 3.18% 73 4.82% 43515 5.08%
29 1534 2.85% 1476 2.97% 1521 2.87% 95 2.87% 61 4.03% 22542 2.63%
30 940 1.74% 921 1.86% 932 1.76% 87 2.63% 52 3.43% 13225 1.54%
31 1269 2.36% 1236 2.49% 1219 2.30% 106 3.21% 73 4.82% 31334 3.66%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1970 3.66% 61 1897 3.82% 60 1889 3.57% 1075 33316 3.89%
1 61 1891 3.51% 59 1859 3.75% 59 1846 3.49% 969 30040 3.51%
2 60 1868 3.47% 58 1824 3.68% 59 1859 3.51% 987 30600 3.57%
3 61 1913 3.55% 60 1873 3.77% 61 1907 3.60% 992 30758 3.59%
4 64 2014 3.74% 60 1883 3.79% 63 1960 3.70% 976 30262 3.53%
5 106 3286 6.10% 103 3223 6.49% 105 3270 6.18% 1477 45772 5.34%
6 63 1982 3.68% 62 1923 3.88% 62 1951 3.69% 1218 37743 4.41%
7 83 2596 4.82% 81 2528 5.09% 82 2561 4.84% 1199 37158 4.34%
8 67 2086 3.87% 60 1889 3.81% 66 2072 3.91% 1255 38920 4.54%
9 63 1972 3.66% 61 1910 3.85% 60 1862 3.52% 1030 31933 3.73%
10 70 2191 4.07% 67 2097 4.23% 69 2156 4.07% 1433 44431 5.19%
11 65 2041 3.79% 63 1962 3.95% 63 1969 3.72% 1302 40348 4.71%
12 93 2897 5.38% 77 2412 4.86% 92 2867 5.42% 1635 50686 5.92%
13 61 1901 3.53% 58 1808 3.64% 60 1862 3.52% 953 29532 3.45%
14 63 1970 3.66% 62 1926 3.88% 62 1948 3.68% 1053 32634 3.81%
15 62 1937 3.60% 60 1880 3.79% 61 1901 3.59% 1017 31536 3.68%
16 71 2209 4.10% 66 2054 4.14% 69 2158 4.08% 1065 33024 3.86%
17 63 1959 3.64% 61 1910 3.85% 62 1930 3.65% 1043 32330 3.78%
18 135 4210 7.81% 66 2057 4.15% 132 4118 7.78% 1079 33456 3.91%
19 63 1962 3.64% 62 1922 3.87% 61 1915 3.62% 1049 32531 3.80%
20 63 1959 3.64% 59 1848 3.72% 62 1922 3.63% 986 30552 3.57%
21 107 3321 6.16% 105 3281 6.61% 106 3314 6.26% 1867 57880 6.76%
22 60 1880 3.49% 58 1823 3.67% 60 1868 3.53% 984 30497 3.56%
23 60 1864 3.46% 59 1836 3.70% 58 1828 3.45% 983 30459 3.56%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 25966 48.19% 467770 54.62% /
2 20190 37.47% 201683 23.55% /stats/
3 723 1.34% 75962 8.87% /stats/usage_201801.html
4 688 1.28% 75241 8.79% /stats/usage_201406.html
5 433 0.80% 1861 0.22% /administrator/
6 380 0.71% 8046 0.94% /kontakt.html
7 175 0.32% 3229 0.38% /login.html
8 151 0.28% 128 0.01% /robots.txt
9 38 0.07% 371 0.04% /joomlaorg.html
10 34 0.06% 194 0.02% /plugins/system/jcemediabox/css/jcemediabox.css
11 34 0.06% 275 0.03% /templates/zhong/css/common.css
12 34 0.06% 11 0.00% /templates/zhong/custom-scripts/JS-custom.js
13 33 0.06% 1712 0.20% /plugins/system/jcemediabox/js/jcemediabox.js
14 33 0.06% 1333 0.16% /templates/zhong/css/template-layout.css
15 33 0.06% 3011 0.35% /templates/zhong/javascript/jQuery/jquery-1.8.2.min.js
16 33 0.06% 100 0.01% /templates/zhong/javascript/jSnippets.js
17 32 0.06% 234 0.03% /plugins/system/jcemediabox/themes/standard/css/style.css
18 32 0.06% 265 0.03% /templates/zhong/css/snippets.css
19 31 0.06% 22 0.00% /media/system/js/caption.js
20 31 0.06% 145 0.02% /media/system/js/core.js
21 31 0.06% 150 0.02% /templates/zhong/css/template.css
22 31 0.06% 10 0.00% /templates/zhong/custom-scripts/CSS-custom.css
23 30 0.06% 2823 0.33% /media/system/js/mootools-core.js
24 30 0.06% 510 0.06% /templates/zhong/css/joomla-core.css
25 30 0.06% 426 0.05% /templates/zhong/javascript/scripts.js
26 29 0.05% 64 0.01% /templates/zhong/css/print/print.css
27 27 0.05% 17 0.00% /plugins/system/jcemediabox/themes/standard/tooltip.html
28 26 0.05% 201 0.02% /9-nicht-kategorisiert/71-willkommen.html
29 25 0.05% 34 0.00% /plugins/system/jcemediabox/themes/standard/popup.html
30 25 0.05% 6 0.00% /templates/zhong/images/accessibility-bar-message-arrow.png

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 25966 48.19% 467770 54.62% /
2 20190 37.47% 201683 23.55% /stats/
3 723 1.34% 75962 8.87% /stats/usage_201801.html
4 688 1.28% 75241 8.79% /stats/usage_201406.html
5 380 0.71% 8046 0.94% /kontakt.html
6 175 0.32% 3229 0.38% /login.html
7 33 0.06% 3011 0.35% /templates/zhong/javascript/jQuery/jquery-1.8.2.min.js
8 30 0.06% 2823 0.33% /media/system/js/mootools-core.js
9 433 0.80% 1861 0.22% /administrator/
10 33 0.06% 1712 0.20% /plugins/system/jcemediabox/js/jcemediabox.js

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 20190 37.47% 1536 56.06% /stats/
2 25966 48.19% 402 14.67% /
3 688 1.28% 231 8.43% /stats/usage_201406.html
4 380 0.71% 196 7.15% /kontakt.html
5 175 0.32% 103 3.76% /login.html
6 723 1.34% 102 3.72% /stats/usage_201801.html
7 433 0.80% 20 0.73% /administrator/
8 38 0.07% 17 0.62% /joomlaorg.html
9 25 0.05% 12 0.44% /plugins/system/jcemediabox/themes/standard/popup.html
10 26 0.05% 11 0.40% /9-nicht-kategorisiert/71-willkommen.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 20190 37.47% 1524 55.84% /stats/
2 25966 48.19% 374 13.70% /
3 688 1.28% 230 8.43% /stats/usage_201406.html
4 380 0.71% 192 7.04% /kontakt.html
5 175 0.32% 128 4.69% /login.html
6 723 1.34% 81 2.97% /stats/usage_201801.html
7 27 0.05% 24 0.88% /plugins/system/jcemediabox/themes/standard/tooltip.html
8 433 0.80% 22 0.81% /administrator/
9 38 0.07% 22 0.81% /joomlaorg.html
10 26 0.05% 19 0.70% /9-nicht-kategorisiert/71-willkommen.html

Top 30 of 4877 Total Referrers
# Hits Referrer
1 1897 3.52% - (Direct Request)
2 1117 2.07% http://onlineuspharmacies.party
3 784 1.46% http://site.ru
4 548 1.02% http://cialisrnm.com
5 448 0.83% http://canadianonlinepharmacyhq.com
6 321 0.60% http://sib22.ru
7 320 0.59% http://provigil-modafinil.com
8 312 0.58% http://zovirax-acyclovir.com
9 260 0.48% http://canadian-pharmacy.tech
10 245 0.45% http://pornon.mobi
11 241 0.45% http://rabotauvseh.ru
12 222 0.41% http://www.dim-studio.ru/index.php
13 210 0.39% http://sitygame.ru
14 200 0.37% http://prednisone-deltasone.com
15 196 0.36% http://propeciahq.com
16 179 0.33% http://workusd.ru
17 165 0.31% http://magazin-pnevmatiki.ru
18 153 0.28% http://seoprogon.ru
19 146 0.27% http://lasixhq.com
20 134 0.25% http://vielasasat.wordpress.com
21 131 0.24% http://backdumbsteepguns.wordpress.com
22 124 0.23% http://kvartyrki.biz.ua
23 122 0.23% http://icloalaher.wordpress.com
24 120 0.22% http://kvartirka.biz.ua
25 117 0.22% http://kvartyri.biz.ua
26 114 0.21% http://kvartirky.biz.ua
27 110 0.20% http://kvartyry.biz.ua
28 108 0.20% http://kvartyrky.biz.ua
29 104 0.19% vfm.co.at
30 102 0.19% http://kvartiry.biz.ua

Top 15 of 745 Total User Agents
# Hits User Agent
1 5624 10.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 943 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
3 895 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 818 1.52% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
5 784 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 543 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 529 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
8 518 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.8
9 504 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 502 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
11 502 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 502 0.93% Mozilla/5.0 (Windows NT 6.1; rv:53.0) Gecko/20100101 Firefox/53.0
13 500 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
14 498 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 498 0.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53879 100.00% 49626 100.00% 856400 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21