Usage Statistics for www.vfm.co.at

Summary Period: February 2018
Generated 05-Mar-2018 04:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 42381
Total Files 37202
Total Pages 39217
Total Visits 4024
Total KBytes 803101
Total Unique Sites 1832
Total Unique URLs 102
Total Unique Referrers 3276
Total Unique User Agents 734
. Avg Max
Hits per Hour 63 1773
Hits per Day 1513 4014
Files per Day 1328 2921
Pages per Day 1400 3975
Sites per Day 65 194
Visits per Day 143 257
KBytes per Day 28682 62969
Hits by Response Code
Undefined response code 0.06% 25
Code 200 - OK 87.78% 37202
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 9.59% 4063
Code 303 - See Other 0.35% 147
Code 304 - Not Modified 0.00% 1
Code 401 - Unauthorized 0.09% 40
Code 403 - Forbidden 0.04% 15
Code 404 - Not Found 0.50% 212
Code 500 - Internal Server Error 1.59% 675

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 2002 4.72% 1731 4.65% 1960 5.00% 257 6.39% 176 9.61% 27220 3.39%
2 3111 7.34% 2921 7.85% 1968 5.02% 200 4.97% 127 6.93% 62969 7.84%
3 1787 4.22% 1657 4.45% 1744 4.45% 155 3.85% 89 4.86% 55298 6.89%
4 1135 2.68% 1042 2.80% 1123 2.86% 135 3.35% 98 5.35% 20547 2.56%
5 1709 4.03% 1683 4.52% 1705 4.35% 130 3.23% 67 3.66% 54094 6.74%
6 1195 2.82% 1174 3.16% 1123 2.86% 146 3.63% 76 4.15% 19965 2.49%
7 1351 3.19% 1331 3.58% 1337 3.41% 133 3.31% 60 3.28% 30934 3.85%
8 1526 3.60% 1398 3.76% 1461 3.73% 155 3.85% 95 5.19% 36619 4.56%
9 1617 3.82% 1424 3.83% 1576 4.02% 166 4.13% 122 6.66% 30874 3.84%
10 1322 3.12% 1224 3.29% 1295 3.30% 160 3.98% 108 5.90% 19762 2.46%
11 1447 3.41% 1424 3.83% 1431 3.65% 162 4.03% 81 4.42% 29148 3.63%
12 1727 4.07% 1707 4.59% 1689 4.31% 111 2.76% 45 2.46% 47583 5.92%
13 1063 2.51% 1036 2.78% 1009 2.57% 114 2.83% 34 1.86% 17932 2.23%
14 1093 2.58% 974 2.62% 1058 2.70% 191 4.75% 124 6.77% 27834 3.47%
15 1098 2.59% 1084 2.91% 1087 2.77% 110 2.73% 62 3.38% 28954 3.61%
16 1124 2.65% 1114 2.99% 1112 2.84% 112 2.78% 40 2.18% 18132 2.26%
17 1431 3.38% 1390 3.74% 1382 3.52% 113 2.81% 71 3.88% 31138 3.88%
18 2283 5.39% 2186 5.88% 1313 3.35% 205 5.09% 170 9.28% 57000 7.10%
19 1081 2.55% 1065 2.86% 1032 2.63% 211 5.24% 194 10.59% 20981 2.61%
20 996 2.35% 917 2.46% 937 2.39% 100 2.49% 95 5.19% 16087 2.00%
21 804 1.90% 699 1.88% 763 1.95% 131 3.26% 83 4.53% 19853 2.47%
22 1060 2.50% 829 2.23% 986 2.51% 205 5.09% 184 10.04% 25929 3.23%
23 786 1.85% 556 1.49% 666 1.70% 163 4.05% 120 6.55% 8843 1.10%
24 3322 7.84% 1908 5.13% 3311 8.44% 96 2.39% 37 2.02% 21224 2.64%
25 477 1.13% 394 1.06% 451 1.15% 93 2.31% 45 2.46% 6757 0.84%
26 737 1.74% 718 1.93% 674 1.72% 95 2.36% 71 3.88% 22180 2.76%
27 1083 2.56% 1063 2.86% 1049 2.67% 118 2.93% 38 2.07% 24474 3.05%
28 4014 9.47% 2553 6.86% 3975 10.14% 113 2.81% 56 3.06% 20770 2.59%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1886 4.45% 64 1814 4.88% 66 1849 4.71% 2511 70321 8.76%
1 44 1237 2.92% 41 1171 3.15% 42 1178 3.00% 678 18992 2.36%
2 41 1152 2.72% 38 1074 2.89% 40 1147 2.92% 634 17753 2.21%
3 55 1551 3.66% 52 1456 3.91% 54 1532 3.91% 1573 44049 5.48%
4 59 1657 3.91% 55 1558 4.19% 57 1614 4.12% 1813 50763 6.32%
5 81 2291 5.41% 77 2168 5.83% 80 2257 5.76% 1391 38939 4.85%
6 52 1481 3.49% 50 1408 3.78% 52 1463 3.73% 1549 43382 5.40%
7 49 1384 3.27% 46 1298 3.49% 49 1373 3.50% 1246 34878 4.34%
8 43 1205 2.84% 40 1131 3.04% 42 1194 3.04% 682 19090 2.38%
9 43 1207 2.85% 41 1148 3.09% 41 1161 2.96% 651 18241 2.27%
10 47 1335 3.15% 44 1249 3.36% 46 1300 3.31% 772 21622 2.69%
11 43 1228 2.90% 41 1153 3.10% 40 1145 2.92% 697 19526 2.43%
12 90 2523 5.95% 86 2423 6.51% 48 1365 3.48% 1527 42767 5.33%
13 103 2895 6.83% 76 2134 5.74% 99 2785 7.10% 1687 47232 5.88%
14 99 2773 6.54% 69 1957 5.26% 96 2692 6.86% 814 22787 2.84%
15 54 1532 3.61% 48 1366 3.67% 51 1453 3.71% 1224 34269 4.27%
16 50 1414 3.34% 45 1280 3.44% 47 1328 3.39% 723 20237 2.52%
17 44 1236 2.92% 39 1107 2.98% 43 1219 3.11% 707 19782 2.46%
18 86 2427 5.73% 63 1782 4.79% 86 2417 6.16% 1290 36117 4.50%
19 146 4107 9.69% 110 3081 8.28% 115 3220 8.21% 1929 54015 6.73%
20 60 1705 4.02% 58 1625 4.37% 55 1543 3.93% 1600 44796 5.58%
21 56 1572 3.71% 49 1374 3.69% 51 1453 3.71% 1181 33060 4.12%
22 49 1388 3.28% 46 1311 3.52% 48 1350 3.44% 1154 32315 4.02%
23 42 1195 2.82% 40 1134 3.05% 42 1179 3.01% 649 18166 2.26%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 14638 34.54% 146199 18.20% /stats/
2 11421 26.95% 203163 25.30% /
3 2842 6.71% 11690 1.46% /administrator/
4 2336 5.51% 180704 22.50% /stats/usage_201802.html
5 1108 2.61% 96890 12.06% /stats/usage_201801.html
6 642 1.51% 70210 8.74% /stats/usage_201406.html
7 387 0.91% 7842 0.98% /kontakt.html
8 230 0.54% 4068 0.51% /login.html
9 201 0.47% 170 0.02% /robots.txt
10 143 0.34% 817 0.10% /plugins/system/jcemediabox/css/jcemediabox.css
11 143 0.34% 1046 0.13% /plugins/system/jcemediabox/themes/standard/css/style.css
12 140 0.33% 1132 0.14% /templates/zhong/css/common.css
13 139 0.33% 7211 0.90% /plugins/system/jcemediabox/js/jcemediabox.js
14 138 0.33% 44 0.01% /templates/zhong/custom-scripts/JS-custom.js
15 137 0.32% 184 0.02% /plugins/system/jcemediabox/themes/standard/popup.html
16 136 0.32% 635 0.08% /media/system/js/core.js
17 136 0.32% 88 0.01% /plugins/system/jcemediabox/themes/standard/tooltip.html
18 136 0.32% 301 0.04% /templates/zhong/css/print/print.css
19 135 0.32% 43 0.01% /templates/zhong/custom-scripts/CSS-custom.css
20 134 0.32% 12610 1.57% /media/system/js/mootools-core.js
21 130 0.31% 631 0.08% /templates/zhong/css/template.css
22 123 0.29% 1745 0.22% /templates/zhong/javascript/scripts.js
23 122 0.29% 1010 0.13% /templates/zhong/css/snippets.css
24 121 0.29% 11041 1.37% /templates/zhong/javascript/jQuery/jquery-1.8.2.min.js
25 119 0.28% 4806 0.60% /templates/zhong/css/template-layout.css
26 116 0.27% 1971 0.25% /templates/zhong/css/joomla-core.css
27 112 0.26% 341 0.04% /templates/zhong/javascript/jSnippets.js
28 91 0.21% 65 0.01% /media/system/js/caption.js
29 77 0.18% 8526 1.06% /stats/usage_201407.html
30 77 0.18% 225 0.03% /templates/zhong/images/internal-link.png

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 11421 26.95% 203163 25.30% /
2 2336 5.51% 180704 22.50% /stats/usage_201802.html
3 14638 34.54% 146199 18.20% /stats/
4 1108 2.61% 96890 12.06% /stats/usage_201801.html
5 642 1.51% 70210 8.74% /stats/usage_201406.html
6 134 0.32% 12610 1.57% /media/system/js/mootools-core.js
7 2842 6.71% 11690 1.46% /administrator/
8 48 0.11% 11172 1.39% /media/system/js/mootools-more.js
9 121 0.29% 11041 1.37% /templates/zhong/javascript/jQuery/jquery-1.8.2.min.js
10 77 0.18% 8526 1.06% /stats/usage_201407.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 14638 34.54% 1879 56.82% /stats/
2 11421 26.95% 447 13.52% /
3 642 1.51% 214 6.47% /stats/usage_201406.html
4 230 0.54% 169 5.11% /login.html
5 387 0.91% 156 4.72% /kontakt.html
6 2336 5.51% 109 3.30% /stats/usage_201802.html
7 77 0.18% 77 2.33% /stats/usage_201407.html
8 1108 2.61% 67 2.03% /stats/usage_201801.html
9 2842 6.71% 48 1.45% /administrator/
10 65 0.15% 20 0.60% /joomlaorg.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 14638 34.54% 1875 56.84% /stats/
2 11421 26.95% 400 12.12% /
3 642 1.51% 214 6.49% /stats/usage_201406.html
4 230 0.54% 180 5.46% /login.html
5 387 0.91% 162 4.91% /kontakt.html
6 2336 5.51% 109 3.30% /stats/usage_201802.html
7 77 0.18% 77 2.33% /stats/usage_201407.html
8 1108 2.61% 60 1.82% /stats/usage_201801.html
9 2842 6.71% 53 1.61% /administrator/
10 65 0.15% 23 0.70% /joomlaorg.html

Top 30 of 3276 Total Referrers
# Hits Referrer
1 4562 10.76% - (Direct Request)
2 2804 6.62% http://vfm.co.at/administrator/index.php
3 1592 3.76% http://site.ru
4 1043 2.46% http://pornon.mobi
5 998 2.35% http://pornsos.me
6 807 1.90% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
7 800 1.89% https://tmstorrent.com/
8 788 1.86% http://happykiddi.com.ua/ulichnyie-trenazheryi
9 744 1.76% http://www.activitysport.com.ua/Ulichnye-trenazhery
10 700 1.65% http://www.sportbiz.com.ua/Ulichnye-trenazhery
11 694 1.64% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
12 653 1.54% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
13 565 1.33% https://vk.com/vselennayatut
14 508 1.20% http://tubeon.mobi
15 485 1.14% https://vk.com/to.light
16 320 0.76% https://vk.com/ommuz
17 226 0.53% https://vse-casino.online/
18 219 0.52% http://directpaydayloansonline.trade
19 209 0.49% http://symticycpea.aircus.com
20 201 0.47% http://flowlydimo2053.wordpress.com
21 200 0.47% http://onlinepharmacycanadaus.com
22 192 0.45% http://cialishql.com
23 187 0.44% http://chaolarlito2420.wordpress.com
24 185 0.44% http://proncerroasym2423.wordpress.com
25 182 0.43% http://settbopmota.wordpress.com
26 181 0.43% http://tagslapika.wordpress.com
27 177 0.42% http://nesithera.wordpress.com
28 176 0.42% http://1levitravardenafil.com
29 176 0.42% http://onlinehq-pharmacy.com
30 176 0.42% http://tratalcorna2541.wordpress.com

Top 15 of 734 Total User Agents
# Hits User Agent
1 5607 13.23% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
2 1592 3.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
3 1235 2.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 1124 2.65% Mozilla/5.0 (X11; U; Linux Core i7-4980HQ; de; rv:32.0; compatible; JobboerseBot; http://www.jobboerse.com/bot.htm) Gecko/201
5 876 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 586 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 377 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 275 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 270 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
10 269 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
11 221 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
12 211 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
13 203 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 201 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:45.0) Gecko/20100101 Firefox/45.0
15 200 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36

Usage by Country for February 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42381 100.00% 37202 100.00% 803101 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21